| Country | Rate p/m |
| Bahamas | 0.18 |
| Bahrain | 1.02 |
| Bahrain Mobile | 0.80 |
| Bangladesh | 1.20 |
| Bangladesh Mobile | 0.50 |
| Barbados | 0.45 |
| Barbados Mobile | 0.90 |
| Belarus | 0.77 |
| Belarus Mobile | 0.80 |
| Belgium | 0.09 |
| Belgium Mobile | 0.70 |
| Belize | 0.53 |
| Belize Mobile | 0.75 |
| Benin | 0.87 |
| Benin Mobile | 0.75 |
| Bermuda | 0.26 |
| Bhutan | 1.13 |
| Bolivia | 0.35 |
| Bolivia Mobile | 0.75 |
| Bonaire | 0.49 |
| Bonaire Mobile | 0.63 |
| Bosnia/Herzegovina | 0.56 |
| Bosnia/Herzegovina Mobile | 0.90 |
| Botswana | 0.50 |
| Brazil | 0.15 |
| Brazil Mobile | 0.65 |
| Brunei | 0.53 |
| Brunei Mobile | 0.53 |
| Bulgaria | 0.15 |
| Bulgaria Mobile | 1.30 |
| Burkina Faso | 0.92 |
| Burundi | 0.84 |
| BVI (Tortola) | 0.43 |
Rates are subject to change without prior notice.