| Country | Rate p/m |
| Cambodia | 0.56 |
| Cameroon | 0.42 |
| Cameroon Mobile | 1.23 |
| Canada | 0.18 |
| Canada Northern Territories | 0.90 |
| Cape Verde Islands | 0.83 |
| Cayman Islands | 0.32 |
| Cayman Islands Mobile | 0.90 |
| Central African Rep | 0.97 |
| Central African Rep Mobile | 0.60 |
| Chad | 1.50 |
| Chile | 0.10 |
| Chile Mobile | 0.56 |
| Chile Rural | 1.20 |
| China | 0.18 |
| China Mobile | 0.20 |
| Colombia | 0.32 |
| Colombia Mobile | 0.42 |
| Congo | 0.89 |
| Congo Dem Rep (Zaire) | 0.60 |
| Congo Dem Rep (Zaire) Mobile | 1.60 |
| Congo Mobile | 1.60 |
| Cook Island | 12.00 |
| Costa Rica | 0.21 |
| Costa Rica Mobile | 0.23 |
| Croatia | 0.16 |
| Croatia Mobile | 0.90 |
| Cuba | 1.85 |
| Cuba Guantanamo Bay | 1.90 |
| Curacao | 0.41 |
| Curacao Mobile CT | 0.70 |
| Curacao Mobile MIO | 0.70 |
| Curacao Mobile UTS | 0.70 |
| Cyprus | 0.12 |
| Cyprus Mobile | 0.42 |
| Czech Republic | 0.10 |
| Czech Republic Mobile | 0.65 |
Rates are subject to change without prior notice.