| Country | Rate p/m |
| Laos | 0.80 |
| Laos Mobile | 0.80 |
| Latvia | 0.30 |
| Latvia Mobile | 1.30 |
| Lebanon | 0.38 |
| Lebanon Mobile | 0.60 |
| Lesotho | 0.70 |
| Liberia | 1.02 |
| Liberia Mobile | 0.90 |
| Libya | 0.75 |
| Libya Mobile | 0.83 |
| Liechtenstein | 0.19 |
| Liechtenstein Mobile | 1.00 |
| Lithuania | 0.24 |
| Lithuania Mobile | 0.63 |
| Luxembourg | 0.10 |
| Luxembourg Mobile | 0.83 |
Rates are subject to change without prior notice.