| Country | Rate p/m |
| Namibia | 0.32 |
| Namibia Mobile | 0.77 |
| Nauru | 10.44 |
| Nepal | 0.53 |
| Nepal Mobile | 0.83 |
| Netherlands | 0.16 |
| Netherlands Mobile | 0.63 |
| New Caledonia | 1.53 |
| New Zealand | 0.10 |
| New Zealand Mobile | 0.77 |
| Nicaragua | 0.50 |
| Nicaragua Mobile | 0.90 |
| Niger | 0.88 |
| Nigeria | 0.25 |
| Nigeria Mobile | 0.67 |
| Niue Island | 21.57 |
| Norway | 0.08 |
| Norway Mobile | 0.67 |
Rates are subject to change without prior notice.