| Country | Rate p/m |
| Pakistan | 0.33 |
| Pakistan Mobile | 0.33 |
| Palau | 2.94 |
| Palestin Authority | 0.95 |
| Panama | 0.14 |
| Panama Mobile | 0.43 |
| Papua New Guinea | 4.00 |
| Paraguay | 0.34 |
| Paraguay Mobile | 0.48 |
| Peru | 0.17 |
| Peru Lima | 0.17 |
| Peru Mobile | 0.83 |
| Philippines | 0.50 |
| Philippines Mobile | 0.56 |
| Poland | 0.09 |
| Poland Mobile | 0.50 |
| Portugal | 0.20 |
| Portugal Mobile | 0.56 |
| Puerto Rico | 0.09 |
Rates are subject to change without prior notice.