| Country | Rate p/m |
| Saba | 0.60 |
| Saba Mobile | 0.78 |
| San Marino | 0.70 |
| Sao Tome/Principe | 4.82 |
| Saudi Arabia | 0.53 |
| Senegal | 0.56 |
| Seychelles | 1.26 |
| Sierra Leone | 0.56 |
| Singapore | 0.07 |
| Singapore Mobile | 0.07 |
| Slovakia | 0.20 |
| Slovakia Mobile | 0.67 |
| Slovenia | 0.15 |
| Slovenia Mobile | 1.00 |
| Solomon Islands | 16.32 |
| Somalia | 3.10 |
| South Africa | 0.23 |
| South Africa Mobile | 0.59 |
| Spain | 0.20 |
| Spain Mobile | 0.71 |
| Sri Lanka | 0.89 |
| St Eustatius | 0.60 |
| St Eustatius Mobile | 0.79 |
| St Helena | 2.50 |
| St Lucia | 0.48 |
| St Lucia Mobile | 0.77 |
| St Maarten | 0.65 |
| St Maarten Mobile | 1.12 |
| St Pierre & Miquelon | 0.90 |
| St Pierre & Miquelon Mobile | 1.20 |
| St Vincent | 0.53 |
| St Vincent Mobile | 0.77 |
| St. Kitts/Nevis | 0.50 |
| St. Kitts/Nevis Mobile | 0.90 |
| Sudan | 1.25 |
| Suriname | 0.71 |
| Swaziland | 0.40 |
| Swaziland Mobile | 0.63 |
| Sweden | 0.08 |
| Sweden Mobile | 0.77 |
| Switzerland | 0.09 |
| Switzerland Mobile | 0.83 |
| Syria | 0.63 |
| Syria Mobile | 0.63 |
Rates are subject to change without prior notice.